Capacity | |
---|---|
Max. turning. dia. | ∅42 mm |
Standard turning. dia. | ∅36 mm |
Max. turning length per chuck (Bush) | 320 mm |
Max. turning length per chuck (Bushless) | 110 mm |
Axis specifications | |
X1-axis travel | 220 mm |
Z1-axis travel | 460 mm (Without guide bush)/320 mm (Guide bush) |
Y1-axis travel | 620 mm |
X1/Y1/Z1-axis motor | 1.3 kW/1.3 kW/0.85 kW |
X1/Y1/Z1-axis rapid travel speed | 30 m/min |
X2/Y2/Z2-axis travel | 380/130/460 mm |
X2/Y2/Z2-axis motor | 0.85 kW/0.75 kW/0.85 kW |
X2/Y2/Z2-axis rapid travel speed | 30/5/30 m/min |
Min. input unit | 0.001 mm |
Spindle | |
Max. bar feeding dia. | ∅42 mm |
Max. speed of spindle | 6000 rpm |
Center height | 1100 mm |
Spindle bore | ∅43 mm |
Spindle collet | TRB-42 |
No. of O.D. tools | 6 |
O.D. tool size | □16 mm*5 / □20 mm*1 |
No. of I.D. tools | 5 |
I.D. tool size | ∅25 mm |
Spindle motor | 7.5 kW |
C-axis Index positioning | 0.001 |
Spindle live tooling | |
No. of radial live tooling | 6 |
Radial live tooling size | ER-20 |
Radial live tooling motor | 1.5 kW |
Max. speed of radial live tooling | 6000 rpm |
No. of axial live tooling | 3 |
Axial live tooling size | ER-20 |
Axial live tooling motor | 0.75 kW |
Max. speed of axial live tooling | 6000 rpm |
Sub Spindle | |
Max. bar feeding dia. | ∅36 mm (Op:∅42 mm) |
Max. speed of sub spindle | 6000 rpm |
Sub spindle motor | 4.4 kW |
Sub spindle bore | ∅37 mm (Op:∅43 mm) |
Sub spindle collet | TRB-36 (Op:TRB-42) |
I.D. tool size | ∅25 mm |
C-axis index positioning | 0.001 |
Sub spindle live tooling | |
No. of axial live tools | 8 |
Axial live tooling motor | 3.0 kW |
Max. speed of axial live tooling | 6000 rpm |
Axial live tooling size | ER-20 |
Hydraulic unit | |
Hydraulic pump | 1 HP/0.75 kW |
Coolant Pump | |
Main & Sub spindle upper flush pump | 1 HP/0.75 kW |
Tool coolant pump | 1 HP/0.75 kW |
Tank capacity | |
Hydraulic tank | 46 L |
Coolant tank | 240 L |
Machine | |
Power | 220 V/35 kVA |
Machine size(LxWxH) (includes chip conveyor) | 3649 x 1803 x 1977 mm |